Shenzhen Soutec Lighting Co.,LTD
Leading LED Lighting,LED Display and LED Solution Manufacturer

| Model | S-TUA200 | S-TUA300 | S-TUA400 |
| Rated Power | 200W | 300W | 400W |
| Input Voltage | AC90-305V | AC90-305V | AC90-305V |
| Light Efficiency | 110-120LM/W | 110-120LM/W | 110-120LM/W |
| CRI(Ra) | ≥80 | ≥80 | ≥80 |
| Products size | 315*183*130MM | 600*273*130MM | 600*363*130MM |
| CCT | 2800~3300K/4000~4500K /6000~6500K | ||
| LED Brand | Philips/Bridgelux | Philips/Bridgelux | Philips/Bridgelux |
| LED Type | SMD3030 | SMD3030 | SMD3030 |
| LED Qty | 56PCS*4 | 56PCS*6 | 56PCS*6 |
| Cover | Lens | Lens | Lens |
| Beam Angle | 60*60°,90*90°,60*150° | 60*60°,90*90°,60*150° | 60*60°,90*90°,60*150° |
| LED Driver | Meanwell/Sosen | Meanwell/Sosen | Meanwell/Sosen |
| Dimmable | Optional | Optional | Optional |
| Power Factor | ≥0.9 | ≥0.9 | ≥0.9 |
| Protection Rate | IP65 | IP65 | IP65 |
| Working Temp. | -20°C ~50°C | -20°C ~50°C | -20°C ~50°C |
| Mounting Way | Seat Type/Wall-hanging Type/Ceiling Mount Type | ||
| Material of housing | Aluminum | Aluminum | Aluminum |
| Color of Housing | Black | Black | Black |
| Lifespan of LED | 50000hours | 50000hours | 50000hours |
| NET WEIGHT | 6.2KG | 8.5KG | 11.3KG |
| Package size | 340*290*160MM / 1PCS / carton | 630*320*160MM / 1PCS / carton | 635*430*180MM / 1PCS / carton |
| Waranty | 5years | ||
| Prodcts compliance | CE RoHS UL BIS TUV SAA CCC | ||


| Model NO. | Rated wattage | Luminous Efficiency | Product size | Beam Angle | Lumen | LED Driver |
| S-TUA50 | 50W | 110-120LM/W | 315*93*130MM | 60*60°,90*90°,60*150 | 5500-6000Lm | Sosen/Meanwell |
| S-TUA100 | 100W | 110-120LM/W | 315*183*130MM | 60*60°,90*90°,60*150 | 11000-12000Lm | Sosen/Meanwell |
| S-TUA150 | 150W | 110-120LM/W | 315*273*130MM | 60*60°,90*90°,60*150 | 16500-18000Lm | Sosen/Meanwell |
| S-TUA200 | 200W | 110-120LM/W | 315*363*130MM | 60*60°,90*90°,60*150 | 22000-24000Lm | Sosen/Meanwell |
| S-TUA300 | 300W | 110-120LM/W | 600*273*130MM | 60*60°,90*90°,60*150 | 33000-36000Lm | Sosen/Meanwell |
| S-TUA400 | 400W | 110-120LM/W | 600*363*130MM | 60*60°,90*90°,60*150 | 44000-48000Lm | Sosen/Meanwell |
