Shenzhen Soutec Lighting Co.,LTD
Leading LED Lighting,LED Display and LED Solution Manufacturer

| Model | S-TUC50 |
| Rated Power | 50W |
| Input Voltage | AC90-305V |
| Light Efficiency | 110-120LM/W |
| CRI(Ra) | ≥80 |
| Products size | 209*258*220MM |
| CCT | 2800~3300K/4000~4500K /6000~6500K |
| LED Brand | Philips/Bridgelux |
| LED Type | SMD3030 |
| LED Qty | 56PCS |
| Cover | Lens |
| Beam Angle | 60*60°,80*140° |
| LED Driver | Meanwell/Sosen |
| Dimmable | Optional |
| Power Factor | ≥0.9 |
| Protection Rate | IP65 |
| Working Temp. | -20°C ~50°C |
| Mounting Way | Seat Type/Wall-hanging Type/Ceiling Mount Type |
| Material of housing | Aluminum |
| Color of Housing | Black |
| Lifespan of LED | 50000hours |
| NET WEIGHT | 2.3KG |
| Package size | 275*350*150MM / 1PCS / carton |
| Waranty | 5years |
| Prodcts compliance | CE RoHS UL BIS TUV SAA CCC |


| Model NO. | Rated wattage | Luminous Efficiency | Product size | Beam Angle | Lumen/LM | LED Driver |
| S-TUC50 | 50W | 110-120LM/W | 209*258*220MM | 60*60°,60*140° | 5500-6000 | Sosen/Meanwell |
| S-TUC100 | 100W | 110-120LM/W | 298*258*220MM | 60*60°,60*140° | 11000-12000 | Sosen/Meanwell |
| S-TUC150 | 150W | 110-120LM/W | 387*258*220MM | 60*60°,60*140° | 16500-18000 | Sosen/Meanwell |
| S-TUC200 | 200W | 110-120LM/W | 476*258*220MM | 60*60°,60*140° | 22000-24000 | Sosen/Meanwell |
| S-TUC240 | 240W | 110-120LM/W | 565*258*220MM | 60*60°,60*140° | 26400-28800 | Sosen/Meanwell |
| S-TUC300 | 300W | 110-120LM/W | 654*258*220MM | 60*60°,60*140° | 33000-36000 | Sosen/Meanwell |
