Shenzhen Soutec Lighting Co.,LTD
Leading LED Lighting,LED Display and LED Solution Manufacturer
| Model No | S-UFOA100-CZ | S-UFOA150-CZ | S-UFOA200-CZ |
| Power(watt) | 100W | 150W | 200W |
| Input voltage | AC90-305V | AC90-305V | AC90-305V |
| Luminous Efficiency | 120-140LM/W | 120-140LM/W | 120-140LM/W |
| CRI(Ra) | 80Ra | 80Ra | 80Ra |
| Product size(mm) | 290*270MM | 340*280MM | 400*294MM |
| Color temperature | 2800~3300K/4000~4500K /6000~6500K | ||
| LED Chip | Bridgelux/ Philips/Osram | Bridgelux/ Philips/Osram | Bridgelux/ Philips/Osram |
| LED Source | SMD 3030 | SMD 3030 | SMD 3030 |
| LED Qty | 133pcs | 210pcs | 280pcs |
| Lens | Yes | Yes | Yes |
| Beam Angle | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° |
| LED Driver | Sosen/Meanwell | Sosen/Meanwell | Sosen/Meanwell |
| Dimmable | Optional | Optional | Optional |
| PF | >0.9 | >0.9 | >0.9 |
| IP Rating | IP65 | IP65 | IP65 |
| Operating Temperature | -20°C ~50°C | -20°C ~50°C | -20°C ~50°C |
| Mounting way | bracket installation | bracket installation | bracket installation |
| Housing Material | Aluminum | Aluminum | Aluminum |
| Housing Color | Black Color | Black Color | Black Color |
| Lifespan | ≥35000hrs(Energy star standard) | ||
| Package size | 350*350*205mm | 400*400*215mm | 460*460*230mm |
| Warranty | 5 years | 5 years | 5 years |
| Compliance Standard | CE RoHS BIS UL TUV SAA | CE RoHS BIS UL TUV SAA | CE RoHS BIS UL TUV SAA |
